Liebherr Wgb7470 vs Liebherr UW3720
Two of the wine and beverage coolers in our best wine and beverage coolers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 58% less energy than the U.S. federal standard, 19.7 cu ft total volume, 130 kWh/year
Check price at AmazonBest for: Official 46% less energy than the U.S. federal standard, 3.6 cu ft total volume, 100 kWh/year
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Liebherr Wgb7470 | Liebherr UW3720 | Weight |
|---|---|---|---|
| Percent less energy than U.S. federal standardOfficial ENERGY STAR figure for how much less annual energy the model uses than the U.S. federal standard for its product class. Higher is better. A few official records list a negative figure; we still use that official number. Missing values take the category minimum. | 58 % | 46 % | 40% |
| Certified total volumeOfficial ENERGY STAR certified total volume in cubic feet. ENERGY STAR does not publish a bottle count in the fields we used. Missing values take the category minimum. | 19.7 cu ft | 3.6 cu ft | 32% |
| Annual energy useOfficial ENERGY STAR annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 130 kWh/year | 100 kWh/year | 28% |
| Percent less energy use than U.S. federal standard (ENERGY STAR) | 58% | 46% | info |
| Annual energy use (ENERGY STAR) | 130 kWh/year | 100 kWh/year | info |
| Certified total volume (ENERGY STAR) | 19.7 cu ft | 3.6 cu ft | info |
| Annual energy use per cubic foot (computed) | 6.6 kWh/year per cubic foot, computed as certified annual energy use ÷ certified total volume | 27.8 kWh/year per cubic foot, computed as certified annual energy use ÷ certified total volume | info |
| U.S. federal standard energy use (ENERGY STAR) | 311 kWh/year | 184 kWh/year | info |
| Adjusted volume (ENERGY STAR) | 19.7 cu ft | 3.6 cu ft | info |
| Type (ENERGY STAR) | Cooler | Compact Cooler | info |
| Product class (ENERGY STAR) | 4 - Freestanding Cooler | 1 - Built-in Compact Cooler | info |
| Built-in (ENERGY STAR) | No | Yes | info |
| Defrost type (ENERGY STAR) | Not listed | Not listed | info |
| Connected functionality (ENERGY STAR) | No | No | info |
| Dimensions (ENERGY STAR) | 79 × 27 in (H × W) | 36.2 × 23.6 in (H × W) | info |
| Refrigerant (ENERGY STAR) | R-600a | R-600a | info |
| Meets ENERGY STAR Most Efficient 2025 criteria | No | No | info |
| Certified model number | Wgb7470 | UW3720 | info |
| Official brand name on the ENERGY STAR record | Liebherr | Liebherr | info |
| Related official records with the same certified ratings | Not listed | Same official certified ratings also appear on Gaggenau RW204770. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | info |
| CrispPick score | 7.7/10 | 4.8/10 | 100% |
Where each one comes out ahead
Liebherr Wgb7470
Better published figure on: Percent less energy than U.S. federal standard, Certified total volume.
What we like
- Highest official percent less energy than the U.S. federal standard in this comparison (58%)
- Largest official certified total volume in this comparison (19.7 cu ft)
Watch out for
- No additional scored gaps in the official record we used
Liebherr UW3720
Better published figure on: Annual energy use.
What we like
- Lowest official annual energy use in this comparison (100 kWh/year)
Watch out for
- No additional scored gaps in the official record we used
Verdict
The official ENERGY STAR type is Compact Cooler on the Liebherr UW3720 and Cooler on the Liebherr Wgb7470. The Liebherr UW3720 record lists 46% less energy than the U.S. federal standard, 3.6 cu ft total volume and 100 kWh/year. The Liebherr Wgb7470 record lists 58% less energy than the U.S. federal standard, 19.7 cu ft total volume and 130 kWh/year.
- Liebherr Wgb7470: ENERGY STAR Product Finder: Wgb7470
- Liebherr Wgb7470: ENERGY STAR certified residential refrigerators dataset
- Liebherr UW3720: ENERGY STAR Product Finder: UW3720
- Liebherr UW3720: ENERGY STAR certified residential refrigerators dataset