Insignia NS-BI1ZWC vs Insignia NS-WC14SS3
Two of the wine and beverage coolers in our best wine and beverage coolers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 23% less energy than the U.S. federal standard, 5.6 cu ft total volume, 155 kWh/year
Check price at AmazonBest for: Official 28% less energy than the U.S. federal standard, 1.5 cu ft total volume, 121 kWh/year
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Insignia NS-BI1ZWC | Insignia NS-WC14SS3 | Weight |
|---|---|---|---|
| Percent less energy than U.S. federal standardOfficial ENERGY STAR figure for how much less annual energy the model uses than the U.S. federal standard for its product class. Higher is better. A few official records list a negative figure; we still use that official number. Missing values take the category minimum. | 23 % | 28 % | 40% |
| Certified total volumeOfficial ENERGY STAR certified total volume in cubic feet. ENERGY STAR does not publish a bottle count in the fields we used. Missing values take the category minimum. | 5.6 cu ft | 1.5 cu ft | 32% |
| Annual energy useOfficial ENERGY STAR annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 155 kWh/year | 121 kWh/year | 28% |
| Percent less energy use than U.S. federal standard (ENERGY STAR) | 23% | 28% | info |
| Annual energy use (ENERGY STAR) | 155 kWh/year | 121 kWh/year | info |
| Certified total volume (ENERGY STAR) | 5.6 cu ft | 1.5 cu ft | info |
| Annual energy use per cubic foot (computed) | 27.7 kWh/year per cubic foot, computed as certified annual energy use ÷ certified total volume | 80.7 kWh/year per cubic foot, computed as certified annual energy use ÷ certified total volume | info |
| U.S. federal standard energy use (ENERGY STAR) | 200 kWh/year | 168 kWh/year | info |
| Adjusted volume (ENERGY STAR) | 5.6 cu ft | 1.5 cu ft | info |
| Type (ENERGY STAR) | Compact Cooler | Compact Cooler | info |
| Product class (ENERGY STAR) | 3 - Freestanding Compact Cooler | 3 - Freestanding Compact Cooler | info |
| Built-in (ENERGY STAR) | No | No | info |
| Defrost type (ENERGY STAR) | Not listed | Not listed | info |
| Connected functionality (ENERGY STAR) | No | No | info |
| Dimensions (ENERGY STAR) | 35 × 25 in (H × W) | 19.5 × 18.5 in (H × W) | info |
| Refrigerant (ENERGY STAR) | Not listed | R-600a | info |
| Meets ENERGY STAR Most Efficient 2025 criteria | No | No | info |
| Certified model number | NS-BI1ZWCxxxxxx (x = a-z, A-Z, 0-9, -, blank) | NS-WC14SS3 | info |
| Official brand name on the ENERGY STAR record | Insignia | Insignia | info |
| CrispPick score | 3.3/10 | 3.1/10 | 100% |
Where each one comes out ahead
Insignia NS-BI1ZWC
Better published figure on: Certified total volume.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Insignia NS-WC14SS3
Better published figure on: Percent less energy than U.S. federal standard, Annual energy use.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Verdict
Both official ENERGY STAR records list these models as Compact Cooler. The Insignia NS-WC14SS3 record lists 28% less energy than the U.S. federal standard, 1.5 cu ft total volume and 121 kWh/year. The Insignia NS-BI1ZWC record lists 23% less energy than the U.S. federal standard, 5.6 cu ft total volume and 155 kWh/year.
- Insignia NS-BI1ZWC: ENERGY STAR Product Finder: NS-BI1ZWC
- Insignia NS-BI1ZWC: ENERGY STAR certified residential refrigerators dataset
- Insignia NS-WC14SS3: ENERGY STAR Product Finder: NS-WC14SS3
- Insignia NS-WC14SS3: ENERGY STAR certified residential refrigerators dataset