Frigidaire GRWE5726AS vs Frigidaire FRWE4626AS
Two of the wine and beverage coolers in our best wine and beverage coolers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 21% less energy than the U.S. federal standard, 5.4 cu ft total volume, 157 kWh/year
Check price at AmazonBest for: Official 21% less energy than the U.S. federal standard, 4.5 cu ft total volume, 151 kWh/year
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Frigidaire GRWE5726AS | Frigidaire FRWE4626AS | Weight |
|---|---|---|---|
| Percent less energy than U.S. federal standardOfficial ENERGY STAR figure for how much less annual energy the model uses than the U.S. federal standard for its product class. Higher is better. A few official records list a negative figure; we still use that official number. Missing values take the category minimum. | 21 % | 21 % | 40% |
| Certified total volumeOfficial ENERGY STAR certified total volume in cubic feet. ENERGY STAR does not publish a bottle count in the fields we used. Missing values take the category minimum. | 5.4 cu ft | 4.5 cu ft | 32% |
| Annual energy useOfficial ENERGY STAR annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 157 kWh/year | 151 kWh/year | 28% |
| Percent less energy use than U.S. federal standard (ENERGY STAR) | 21% | 21% | info |
| Annual energy use (ENERGY STAR) | 157 kWh/year | 151 kWh/year | info |
| Certified total volume (ENERGY STAR) | 5.4 cu ft | 4.5 cu ft | info |
| Annual energy use per cubic foot (computed) | 29.1 kWh/year per cubic foot, computed as certified annual energy use ÷ certified total volume | 33.6 kWh/year per cubic foot, computed as certified annual energy use ÷ certified total volume | info |
| U.S. federal standard energy use (ENERGY STAR) | 198 kWh/year | 191 kWh/year | info |
| Adjusted volume (ENERGY STAR) | 5.4 cu ft | 4.5 cu ft | info |
| Type (ENERGY STAR) | Compact Cooler | Compact Cooler | info |
| Product class (ENERGY STAR) | 3 - Freestanding Compact Cooler | 3 - Freestanding Compact Cooler | info |
| Built-in (ENERGY STAR) | No | No | info |
| Defrost type (ENERGY STAR) | Not listed | Not listed | info |
| Connected functionality (ENERGY STAR) | No | No | info |
| Dimensions (ENERGY STAR) | 34.3 × 23.4 in (H × W) | 33.7 × 21.5 in (H × W) | info |
| Refrigerant (ENERGY STAR) | R-600a | R-600a | info |
| Meets ENERGY STAR Most Efficient 2025 criteria | No | No | info |
| Certified model number | GRWE5726AS | FRWE4626AS | info |
| Official brand name on the ENERGY STAR record | Frigidaire | Frigidaire | info |
| CrispPick score | 3.2/10 | 3.0/10 | 100% |
Where each one comes out ahead
Frigidaire GRWE5726AS
Better published figure on: Certified total volume.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Frigidaire FRWE4626AS
Better published figure on: Annual energy use.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Verdict
Both official ENERGY STAR records list these models as Compact Cooler. The Frigidaire FRWE4626AS record lists 21% less energy than the U.S. federal standard, 4.5 cu ft total volume and 151 kWh/year. The Frigidaire GRWE5726AS record lists 21% less energy than the U.S. federal standard, 5.4 cu ft total volume and 157 kWh/year.
- Frigidaire GRWE5726AS: ENERGY STAR Product Finder: GRWE5726AS
- Frigidaire GRWE5726AS: ENERGY STAR certified residential refrigerators dataset
- Frigidaire FRWE4626AS: ENERGY STAR Product Finder: FRWE4626AS
- Frigidaire FRWE4626AS: ENERGY STAR certified residential refrigerators dataset