Zephyr PRW24F01CG vs Zephyr PRW15C01CG
Two of the wine and beverage coolers in our best wine and beverage coolers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 10% less energy than the U.S. federal standard, 14.9 cu ft total volume, 245 kWh/year
Check price at AmazonBest for: Official 21% less energy than the U.S. federal standard, 3.4 cu ft total volume, 145 kWh/year
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Zephyr PRW24F01CG | Zephyr PRW15C01CG | Weight |
|---|---|---|---|
| Percent less energy than U.S. federal standardOfficial ENERGY STAR figure for how much less annual energy the model uses than the U.S. federal standard for its product class. Higher is better. A few official records list a negative figure; we still use that official number. Missing values take the category minimum. | 10 % | 21 % | 40% |
| Certified total volumeOfficial ENERGY STAR certified total volume in cubic feet. ENERGY STAR does not publish a bottle count in the fields we used. Missing values take the category minimum. | 14.9 cu ft | 3.4 cu ft | 32% |
| Annual energy useOfficial ENERGY STAR annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 245 kWh/year | 145 kWh/year | 28% |
| Percent less energy use than U.S. federal standard (ENERGY STAR) | 10% | 21% | info |
| Annual energy use (ENERGY STAR) | 245 kWh/year | 145 kWh/year | info |
| Certified total volume (ENERGY STAR) | 14.9 cu ft | 3.4 cu ft | info |
| Annual energy use per cubic foot (computed) | 16.4 kWh/year per cubic foot, computed as certified annual energy use ÷ certified total volume | 42.6 kWh/year per cubic foot, computed as certified annual energy use ÷ certified total volume | info |
| U.S. federal standard energy use (ENERGY STAR) | 273 kWh/year | 183 kWh/year | info |
| Adjusted volume (ENERGY STAR) | 14.9 cu ft | 3.4 cu ft | info |
| Type (ENERGY STAR) | Cooler | Compact Cooler | info |
| Product class (ENERGY STAR) | 4 - Freestanding Cooler | 3 - Freestanding Compact Cooler | info |
| Built-in (ENERGY STAR) | No | No | info |
| Defrost type (ENERGY STAR) | Not listed | Not listed | info |
| Connected functionality (ENERGY STAR) | No | No | info |
| Dimensions (ENERGY STAR) | 69.6 × 23.8 in (H × W) | 33.9 × 15 in (H × W) | info |
| Refrigerant (ENERGY STAR) | Not listed | Not listed | info |
| Meets ENERGY STAR Most Efficient 2025 criteria | No | No | info |
| Certified model number | PRW24F01CG | PRW15C01CG | info |
| Official brand name on the ENERGY STAR record | Zephyr | Zephyr | info |
| CrispPick score | 3.5/10 | 2.9/10 | 100% |
Where each one comes out ahead
Zephyr PRW24F01CG
Better published figure on: Certified total volume.
What we like
- Large official certified total volume (14.9 cu ft)
Watch out for
- Lowest official percent less energy than the U.S. federal standard in this comparison (10%)
- Highest official annual energy use in this comparison (245 kWh/year)
Zephyr PRW15C01CG
Better published figure on: Percent less energy than U.S. federal standard, Annual energy use.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Verdict
The official ENERGY STAR type is Compact Cooler on the Zephyr PRW15C01CG and Cooler on the Zephyr PRW24F01CG. The Zephyr PRW15C01CG record lists 21% less energy than the U.S. federal standard, 3.4 cu ft total volume and 145 kWh/year. The Zephyr PRW24F01CG record lists 10% less energy than the U.S. federal standard, 14.9 cu ft total volume and 245 kWh/year.
- Zephyr PRW24F01CG: ENERGY STAR Product Finder: PRW24F01CG
- Zephyr PRW24F01CG: ENERGY STAR certified residential refrigerators dataset
- Zephyr PRW15C01CG: ENERGY STAR Product Finder: PRW15C01CG
- Zephyr PRW15C01CG: ENERGY STAR certified residential refrigerators dataset