XO XOU2470WGS vs XO XOU15WGSL
Two of the wine and beverage coolers in our best wine and beverage coolers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 12% less energy than the U.S. federal standard, 14.4 cu ft total volume, 238 kWh/year
Check price at AmazonBest for: Official 21% less energy than the U.S. federal standard, 3.3 cu ft total volume, 143 kWh/year
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | XO XOU2470WGS | XO XOU15WGSL | Weight |
|---|---|---|---|
| Percent less energy than U.S. federal standardOfficial ENERGY STAR figure for how much less annual energy the model uses than the U.S. federal standard for its product class. Higher is better. A few official records list a negative figure; we still use that official number. Missing values take the category minimum. | 12 % | 21 % | 40% |
| Certified total volumeOfficial ENERGY STAR certified total volume in cubic feet. ENERGY STAR does not publish a bottle count in the fields we used. Missing values take the category minimum. | 14.4 cu ft | 3.3 cu ft | 32% |
| Annual energy useOfficial ENERGY STAR annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 238 kWh/year | 143 kWh/year | 28% |
| Percent less energy use than U.S. federal standard (ENERGY STAR) | 12% | 21% | info |
| Annual energy use (ENERGY STAR) | 238 kWh/year | 143 kWh/year | info |
| Certified total volume (ENERGY STAR) | 14.4 cu ft | 3.3 cu ft | info |
| Annual energy use per cubic foot (computed) | 16.5 kWh/year per cubic foot, computed as certified annual energy use ÷ certified total volume | 43.3 kWh/year per cubic foot, computed as certified annual energy use ÷ certified total volume | info |
| U.S. federal standard energy use (ENERGY STAR) | 269 kWh/year | 182 kWh/year | info |
| Adjusted volume (ENERGY STAR) | 14.4 cu ft | 3.3 cu ft | info |
| Type (ENERGY STAR) | Cooler | Compact Cooler | info |
| Product class (ENERGY STAR) | 4 - Freestanding Cooler | 3 - Freestanding Compact Cooler | info |
| Built-in (ENERGY STAR) | No | No | info |
| Defrost type (ENERGY STAR) | Not listed | Not listed | info |
| Connected functionality (ENERGY STAR) | No | No | info |
| Dimensions (ENERGY STAR) | 69.3 × 23.4 in (H × W) | 34.1 × 23.8 in (H × W) | info |
| Refrigerant (ENERGY STAR) | Not listed | Not listed | info |
| Meets ENERGY STAR Most Efficient 2025 criteria | No | No | info |
| Certified model number | XOU2470WGS* | XOU15WGSL | info |
| Official brand name on the ENERGY STAR record | XO | XO | info |
| Related official records with the same certified ratings | Not listed | Same official certified ratings also appear on XO XOU15WGBSL; XO XOU15WGBSR; XO XOU15WGOL; XO XOU15WGOR; XO XOU15WGSR; XO XOU15WOFL; XO XOU15WOFR. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | info |
| CrispPick score | 3.6/10 | 2.9/10 | 100% |
Where each one comes out ahead
XO XOU2470WGS
Better published figure on: Certified total volume.
What we like
- Large official certified total volume (14.4 cu ft)
Watch out for
- Higher official annual energy use in this set (238 kWh/year)
XO XOU15WGSL
Better published figure on: Percent less energy than U.S. federal standard, Annual energy use.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Verdict
The official ENERGY STAR type is Compact Cooler on the XO XOU15WGSL and Cooler on the XO XOU2470WGS. The XO XOU15WGSL record lists 21% less energy than the U.S. federal standard, 3.3 cu ft total volume and 143 kWh/year. The XO XOU2470WGS record lists 12% less energy than the U.S. federal standard, 14.4 cu ft total volume and 238 kWh/year.
- XO XOU2470WGS: ENERGY STAR Product Finder: XOU2470WGS
- XO XOU2470WGS: ENERGY STAR certified residential refrigerators dataset
- XO XOU15WGSL: ENERGY STAR Product Finder: XOU15WGSL
- XO XOU15WGSL: ENERGY STAR certified residential refrigerators dataset