Frigidaire FFUE2024A vs Frigidaire FFUE1326AV
Two of the freezers in our best freezers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 20% less energy than the U.S. federal standard, 20 cu ft total volume, 424 kWh/year, automatic defrost
Check price at AmazonBest for: Official 11% less energy than the U.S. federal standard, 13 cu ft total volume, 380 kWh/year, automatic defrost
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Frigidaire FFUE2024A | Frigidaire FFUE1326AV | Weight |
|---|---|---|---|
| Percent less energy than U.S. federal standardOfficial ENERGY STAR figure for how much less annual energy the model uses than the U.S. federal standard for its product class. Higher is better. Missing values take the category minimum. | 20 % | 11 % | 36% |
| Certified total volumeOfficial ENERGY STAR certified total volume in cubic feet. A compact freezer and a large upright are different jobs; use the official volume to match the space. Missing values take the category minimum. | 20 cu ft | 13 cu ft | 28% |
| Annual energy useOfficial ENERGY STAR annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 424 kWh/year | 380 kWh/year | 22% |
| Automatic defrostYes when the official ENERGY STAR defrost type is Automatic. Manual or unstated counts as no. | Yes | Yes | 14% |
| Percent less energy use than U.S. federal standard (ENERGY STAR) | 20% | 11% | info |
| Annual energy use (ENERGY STAR) | 424 kWh/year | 380 kWh/year | info |
| Certified total volume (ENERGY STAR) | 20 cu ft | 13 cu ft | info |
| Annual energy use per cubic foot (computed) | 21.2 kWh/year per cubic foot, computed as certified annual energy use ÷ certified total volume | 29.2 kWh/year per cubic foot, computed as certified annual energy use ÷ certified total volume | info |
| U.S. federal standard energy use (ENERGY STAR) | 531 kWh/year | 426 kWh/year | info |
| Adjusted volume (ENERGY STAR) | 35.1 cu ft | 22.9 cu ft | info |
| Type (ENERGY STAR) | Upright Freezer | Upright Freezer | info |
| Product class (ENERGY STAR) | 9 - Upright freezers with automatic defrost without an automatic ice maker | 9 - Upright freezers with automatic defrost without an automatic ice maker | info |
| Defrost type (ENERGY STAR) | Automatic | Automatic | info |
| Ice maker (ENERGY STAR) | No | No | info |
| Compact (ENERGY STAR) | No | No | info |
| Connected functionality (ENERGY STAR) | No | No | info |
| Height (ENERGY STAR) | Not listed | Not listed | info |
| Width (ENERGY STAR) | Not listed | Not listed | info |
| Refrigerant (ENERGY STAR) | Not listed | Not listed | info |
| Meets ENERGY STAR Most Efficient 2025 criteria | Yes | No | info |
| Certified model number | FFUE2024A* | FFUE1326AV | info |
| Official brand name on the ENERGY STAR record | Frigidaire | Frigidaire | info |
| Related official records with the same certified ratings | Not listed | Same official certified ratings also appear on Frigidaire FFUE1326AW. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | info |
| CrispPick score | 6.2/10 | 4.8/10 | 100% |
Where each one comes out ahead
Frigidaire FFUE2024A
Better published figure on: Percent less energy than U.S. federal standard, Certified total volume.
What we like
- Official 20% less energy than the U.S. federal standard
- Large official certified total volume (20 cu ft)
- Official ENERGY STAR defrost type is automatic
- Official record meets ENERGY STAR Most Efficient 2025 criteria
Watch out for
- No additional scored gaps in the official record we used
Frigidaire FFUE1326AV
Better published figure on: Annual energy use.
What we like
- Official ENERGY STAR defrost type is automatic
Watch out for
- No additional scored gaps in the official record we used
Verdict
Both official ENERGY STAR records list these models as Upright Freezer. The Frigidaire FFUE1326AV record lists 11% less energy than the U.S. federal standard, 13 cu ft total volume and 380 kWh/year. The Frigidaire FFUE2024A record lists 20% less energy than the U.S. federal standard, 20 cu ft total volume and 424 kWh/year. Both official records list automatic defrost.
- Frigidaire FFUE2024A: ENERGY STAR Product Finder: FFUE2024A
- Frigidaire FFUE2024A: ENERGY STAR certified residential freezers dataset
- Frigidaire FFUE1326AV: ENERGY STAR Product Finder: FFUE1326AV
- Frigidaire FFUE1326AV: ENERGY STAR certified residential freezers dataset